Most Recent Tulsa Homes For Sale
| View All Tulsa Homes For Sale | ||
|
2443 S 140th East Ave, Tulsa, OK 74134 | $65,000 3 beds, 2 baths |
|
222 W 17th Pl, Tulsa, OK 74119 | $159,500 2 beds, 2.5 baths |
|
E 94th St, Tulsa, OK 74133 | $106,884 2 baths |
Real Estate Resources |
Tulsa Apartments
There are 73 apartments found in and near the Tulsa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.820% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.639 | 4.401% | $585 |
| Advantage One Mortgage | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.278% | $675 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.649 | 4.443% | $585 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,212 | 4.125% | 0.552 | 4.379% | $1,995 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings