Most Recent Tulsa Homes For Sale
| View All Tulsa Homes For Sale | ||
|
7232 S Pittsburg Ave, Tulsa, OK 74136 | $299,000 3 beds 2.5 baths |
|
1240 S Zunis Ave, Tulsa, OK 74104 | $104,500 3 beds 1 bath |
|
12129 E 23rd St, Tulsa, OK 74129 | $42,000 3 beds 1.5 baths |
Real Estate Resources |
Tulsa Apartments
There are 73 apartments found in and near the Tulsa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings
